Item | Description | Price | ||
---|---|---|---|---|
Lemon Chicken | Item #75 | $11.50 | | 11.5 |
Chicken Soo Guy | Item #76 | $11.50 | | 11.5 |
Soo Guy with Almond | Item #77 | $11.99 | | 11.99 |
Chicken with Mixed Vegetables | Item #78 | $10.50 | | 10.5 |
Chicken with Mixed Vegetables & Almonds | Item #79 | $11.50 | | 11.5 |
Chicken in Black Bean Sauce | Item #80 | $11.50 | | 11.5 |
Moo Goo Guy Pan | Item #81 | $10.50 | | 10.5 |
Chicken with Chinese Green | Item #82 | $10.50 | | 10.5 |
Chicken with Broccoli | Item #83 | $10.50 | | 10.5 |
Chicken with Tomatoes | Item #84 | $10.50 | | 10.5 |
Chicken with Green Peppers | Item #85 | $10.50 | | 10.5 |
Curry Chicken | Item #86 | $10.50 | | 10.5 |
Satay Chicken | Item #87 | $10.50 | | 10.5 |
Chicken Lo Hon | Item #88 | $10.50 | | 10.5 |
Chicken with Snow Peas | Item #89 | $10.50 | | 10.5 |
Gung Bo Chicken | Item #90 | $10.50 | | 10.5 |
Orange Chicken | Item #91 | $10.50 | | 10.5 |
Spicy Chicken Wings | Item #92 | $10.50 | | 10.5 |
Chicken with Green Bean | Item #93 | $10.50 | | 10.5 |
General Tao Chicken | Item #94 | $12.50 | | 12.5 |
2020-01-12