Item | Description | Price | ||
---|---|---|---|---|
Lemon Chicken | Item #82 | $11.99 | | 11.99 |
Chicken Soo Guy | Item #83 | $11.99 | | 11.99 |
Soo Guy with Almond | Item #84 | $12.50 | | 12.5 |
Chicken with Mixed Vegetables | Item #85 | $10.99 | | 10.99 |
Chicken with Mixed Vegetables & Almonds | Item #86 | $11.99 | | 11.99 |
Chicken in Black Bean Sauce | Item #87 | $11.99 | | 11.99 |
Moo Goo Guy Pan | Item #88 | $10.99 | | 10.99 |
Chicken with Chinese Green | Item #89 | $10.99 | | 10.99 |
Chicken with Broccoli | Item #90 | $10.99 | | 10.99 |
Chicken with Green Peppers | Item #91 | $10.99 | | 10.99 |
Satay Chicken | Item #92 | $10.99 | | 10.99 |
Chicken Lo Hon | Item #93 | $10.99 | | 10.99 |
Chicken with Snow Peas | Item #94 | $10.99 | | 10.99 |
Gung Bo Chicken | Item #95 | $10.99 | | 10.99 |
Orange Chicken | Item #96 | $10.99 | | 10.99 |
Spicy Chicken Wings | Item #97 | $10.99 | | 10.99 |
Chicken with Green Bean | Item #98 | $10.99 | | 10.99 |
General Tao Chicken | Item #99 | $12.99 | | 12.99 |
2020-01-12