Item | Description | Price | ||
---|---|---|---|---|
Curry Chicken | Item #57 | $10.50 | | 10.5 |
Curry Beef | Item #58 | $10.50 | | 10.5 |
Curry Shrimp | Item #59 | $12.99 | | 12.99 |
Red Curry Chicken | Item #60 | $12.50 | | 12.5 |
Red Curry Beef | Item #61 | $12.50 | | 12.5 |
Red Curry Shrimp | Item #62 | $13.50 | | 13.5 |
Green Curry Chicken | Item #63 | $12.50 | | 12.5 |
Green Curry Beef | Item #64 | $12.50 | | 12.5 |
Green Curry Shrimp | Item #65 | $13.50 | | 13.5 |
2021-07-13