Item | Description | Price | ||
---|---|---|---|---|
Sweet & Sour Sauce | Item #S1 | $2.00 | | 2 |
Lemon Sauce | Item #S2 | $2.00 | | 2 |
Pineapple Sauce | Item #S3 | $2.25 | | 2.25 |
Honey Garlic Sauce | Item #S4 | $2.50 | | 2.5 |
Oyster Sauce | Item #S5 | $2.50 | | 2.5 |
Curry Sauce | Item #S6 | $2.50 | | 2.5 |
Lobster Sauce | Item #S7 | $2.50 | | 2.5 |
Dry Noodles | Item #S8 | $0.50 | | 0.5 |
Almonds | Item #S9 | $2.50 | | 2.5 |
Soft Drink or Water | Item #S10 | $1.30 | | 1.3 |
Egg Rolls (20 pcs) | $27.00 | | 27 | |
Spring Rolls (20 pcs) | $32.00 | | 32 | |
Chicken Wings (44 pcs) | $38.00 | | 38 | |
Sweet & Sour Chicken Balls (48 pcs) | $38.00 | | 38 | |
Sweet & Sour Breaded Shrimps (48 pcs) | $45.00 | | 45 | |
Cantonese Chow Mein (Party Tray) | $45.00 | | 45 | |
Pan Fried Noodles (Party Tray) | $25.00 | | 25 | |
Chicken Fried Rice (Party Tray) | $27.00 | | 27 | |
Beef Fried Rice (Party Tray) | $27.00 | | 27 | |
Chicken Lo Mein (Party Tray) | $38.00 | | 38 | |
Beef Lo Mein (Party Tray) | $38.00 | | 38 | |
Sesame Chicken (Party Tray) | $45.00 | | 45 | |
General Tao Chicken (Party Tray) | $45.00 | | 45 |
2020-01-12